Lake Kiowa Lots

Interior Lots

Lot #
Address
Price
1878 107 Kiowa Dr W $9,000
898-924 204 Modoc Tr W $24,000
493 117 Pontiac Dr E $25,000
476 106 Pontiac Dr E $29,500
1491 115 Sequoya Dr E $25,000
257 108 Pueblo Dr E $29,000
1226 238 Cayuga Tr N $29,900
1481 104 Sequoya Dr E $24,500
289-290 300 & 302 Cocopa Dr. W. $69,000
1044 1236 Kiowa Dr W $29,900
1244 202 Cayuga Tr N $37,500
272 200 Cocopa Dr W $40,000
1507 102 Comanche $49,000
1543 109 Crockett Dr E $29,000
541 401 Kiowa Dr E $49,900
1500 100 Comanche Dr E $38,000
1452 1003 Kiowa Dr E $79,900
     
 

IC- In Contract
 

Waterfront Lots

Golf Course Lots